<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starship Design</title>
	<atom:link href="http://www.strshp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strshp.com</link>
	<description>Graphic Design and Brand Development from Prescott Perez-Fox</description>
	<lastBuildDate>Thu, 21 Jun 2012 15:28:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>A Year of Success</title>
		<link>http://www.strshp.com/year/</link>
		<comments>http://www.strshp.com/year/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 15:25:17 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=458</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2012/06/YEAR_thumb1.png" class="attachment-thumbnail wp-post-image" alt="A Year of Success logo" title="A Year of Success" />Logo for A Year of Success, a video series from four respected business personalities from different industries. The challenge here was how to combine prestige and permanence with playfulness and approachability.]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2012/06/YEAR_thumb1.png" class="attachment-thumbnail wp-post-image" alt="A Year of Success logo" title="A Year of Success" /><p>Logo for <a href="http://ayearofsuccess.com/" title="A Year of Success" target="_blank">A Year of Success</a>, a video series from four respected business personalities from different industries. The challenge here was how to combine prestige and permanence with playfulness and approachability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titus Andronicus</title>
		<link>http://www.strshp.com/titus-andronicus/</link>
		<comments>http://www.strshp.com/titus-andronicus/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:51:52 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Titus Andronicus]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=126</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/05/USCO_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Titus Andronicus poster" title="Titus Andronicus poster" />For the Underground Shakespeare Company’s performance of Titus Andronicus, Director Kate Davis requested a poster and graphic logo to reflect the production’s Neo Victorian and Steampunk styling. Also, it needed to be bloody. Very bloody. This was a fun project, allowing me to dust off the Photoshop skills and work with layer effects, textures, 3D [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/05/USCO_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Titus Andronicus poster" title="Titus Andronicus poster" /><p>For the <a target="_blank" href="http://undergroundshakespeare.com/">Underground Shakespeare Company</a>’s performance of Titus Andronicus, Director Kate Davis requested a poster and graphic logo to reflect the production’s Neo Victorian and Steampunk styling. Also, it needed to be bloody. Very bloody.</p>
<p>This was a fun project, allowing me to dust off the Photoshop skills and work with layer effects, textures, 3D extrude, and with airbrushing to create the brass look of the title text. Research revealed what sort of type, textures, colours, and iconography would be appropriate for graphics inspired by Roman and Victorian sensibilities. The typefaces are Clarendon for the main title and <a target="_blank" href="http://typography.com/fonts/font_styles.php?itemID=200047&#038;variantTypeID=&#038;cpuCount=&#038;productLineID=100013">Knockout</a> (various weights) for the detail text. The background and border patterns were compiled from various internet sources and the textures were taken from <a target="_blank" href="http://www.vonglitschka.com/">Von Glitschka</a>‘s <a target="_blank" href="http://www.vonsterbooks.com/">Crumble Crackle Burn</a>, among other sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/titus-andronicus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimony Media</title>
		<link>http://www.strshp.com/antimony-media/</link>
		<comments>http://www.strshp.com/antimony-media/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:45:58 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=83</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/05/ANT_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Antimony Media brand identity" title="Antimony Media brand identity" />Writer, Lecturer, and Medievalist Dana Cushing needed an identity for her business, Antimony Media. After working with Ms. Cushing to develop a brand strategy, I set out researching imagery and symbolism of her subject — medieval art and culture, especially of the Crusades and 12th Century. The challenge here was creating a modern brand identity [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/05/ANT_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Antimony Media brand identity" title="Antimony Media brand identity" /><p>Writer, Lecturer, and Medievalist Dana Cushing needed an identity for her business, Antimony Media. After working with Ms. Cushing to develop a brand strategy, I set out researching imagery and symbolism of her subject — medieval art and culture, especially of the Crusades and 12th Century.</p>
<p>The challenge here was creating a modern brand identity that references the old, without mocking it. The last thing the client wanted was a pastiche of the Middle Ages or something that looks like a publisher of Tolkien fan fiction. The resulting identity is taken from a cathedral’s arch, simultaneously serving as an A letterform. The typography for “Antimony Media” is custom-built, using the same curves as the arch itself. Neutra Text is the brand’s main typeface, also seen on the stationery.</p>
<p>To accompany the logo and wordmark, I created a brand pattern — a sort of modern tapestry — which brings in symbols and elements of medieval history, culture, religion, and military.</p>
<p>A basic stationery system and brand style guide were produced. The stationery system is printed in two colours, using gold metallic ink and blue, on several different paper stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/antimony-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel University Performing Arts</title>
		<link>http://www.strshp.com/drexel-university-performing-arts/</link>
		<comments>http://www.strshp.com/drexel-university-performing-arts/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:50:41 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=105</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/05/DREX_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Drexel University Performing Arts brochure" title="Drexel University Performing Arts brochure" />Drexel’s Performing Arts Department needed to create a full-colour brochure and calendar to promote the events of the upcoming academic year. The goal was to highlight the offerings of all groups within the disciplines of dance, music, and theatre. The brochure serves double-duty as a recruiting and awareness tool for students and as an advertisement [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/05/DREX_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Drexel University Performing Arts brochure" title="Drexel University Performing Arts brochure" /><p>Drexel’s Performing Arts Department needed to create a full-colour brochure and calendar to promote the events of the upcoming academic year. The goal was to highlight the offerings of all groups within the disciplines of dance, music, and theatre. The brochure serves double-duty as a recruiting and awareness tool for students and as an advertisement for the wider arts audiences.</p>
<p>After coordinating with photographers, writers, and department staff, the resulting brochure is a twelve-page glossy brochure used in mailers, media kits, as handouts, and on display around campus.</p>
<p><small>Photography by <a target="_blank" href="http://www.jjtiziou.net/jj/">Jacques-Jean Tiziou</a>, Jules Victor, and Evan Rosen. Printing by <a target="_blank" href="http://www.compucolor.com/">Compucolor</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/drexel-university-performing-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Armory Show</title>
		<link>http://www.strshp.com/armory-show/</link>
		<comments>http://www.strshp.com/armory-show/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Integrated Branding]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[armory]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[The Armory Show]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=9</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/ARM_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="ARM_thumb" title="ARM_thumb" />The Armory Show is a huge international festival of modern and contemporary art, where galleries and art dealers come to see, to discuss, and to deal. The Armory Show needed a unifying identity for this years show that is simple, easy to recognise, and versatile enough to be featured across many different media. The resulting [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/ARM_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="ARM_thumb" title="ARM_thumb" /><p>The Armory Show is a huge international festival of modern and contemporary art, where galleries and art dealers come to see, to discuss, and to deal. The Armory Show needed a unifying identity for this years show that is simple, easy to recognise, and versatile enough to be featured across many different media.</p>
<p>The resulting branding for The Armory Show was featured on signage and site graphics, stationery, mailers, advertising, websites, badges and event materials, printed catalogues, and a host of other pieces.</p>
<p><small>Work performed in the employ of MD70.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/armory-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer New York City</title>
		<link>http://www.strshp.com/marks-spencer-new-york-city/</link>
		<comments>http://www.strshp.com/marks-spencer-new-york-city/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:53:15 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=80</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/MARK_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="MARK_thumb" title="MARK_thumb" />What would happen if you took a quintessentially British department store, and exported it to New York? Marks &#038; Spencer New York City is the result of research into cultural identities, national imagery and iconography, and retail fashion. This project manifested as three alternate concepts, each with a different approach to brand personality, audience, and [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/MARK_thumb1.jpg" class="attachment-thumbnail wp-post-image" alt="MARK_thumb" title="MARK_thumb" /><p>What would happen if you took a quintessentially British department store, and exported it to New York? Marks &#038; Spencer New York City is the result of research into cultural identities, national imagery and iconography, and retail fashion. This project manifested as three alternate concepts, each with a different approach to brand personality, audience, and market.</p>
<p>The Black Route is a traditional 7th Ave. fashion label, focusing on business clothing. It is a mid-market brand drawing ties to London’s Bond St. The Red Route is a more downtown brand, influenced by pop art and counter cultures. This is a down-market brand intended as nightlife clothing for a young, urban audience. The Brown Route is an upscale, outdoor brand. This is the most traditional approach, tying in icons of heraldry and European aristocracy to a modern New York brand.</p>
<p>In all cases, the project explored the use of brand patterns, sub-branding, visual style, photography, advertising, in-store and signage, retail packaging, and other aspects of the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/marks-spencer-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapple</title>
		<link>http://www.strshp.com/snapple/</link>
		<comments>http://www.strshp.com/snapple/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:51:13 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Integrated Branding]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Snapple]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=292</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/08/SNAP_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Snapple brand identity re-design" title="Snapple brand identity re-design" />Remember when Snapple arrived on the scene with their quirky and unconventional style? In a world of colas, it was a refreshing twist on marketing, packaging, and style. Over the years, Snapple’s brand messaging had become diluted, so it needed a re-focus. My solution is a back-to-basics re-brand that demonstrates Snapple’s unpretentious values. Relax, it’s [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/08/SNAP_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Snapple brand identity re-design" title="Snapple brand identity re-design" /><p>Remember when Snapple arrived on the scene with their quirky and unconventional style? In a world of colas, it was a refreshing twist on marketing, packaging, and style. Over the years, Snapple’s brand messaging had become diluted, so it needed a re-focus. My solution is a back-to-basics re-brand that demonstrates Snapple’s unpretentious values. Relax, it’s just a drink.</p>
<p>This project explores a brand identity re-design across logo systems, colour, typography, packaging, outdoor advertising, livery, signage, and brand behaviour in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/snapple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joaquin&#8217;s</title>
		<link>http://www.strshp.com/joaquins/</link>
		<comments>http://www.strshp.com/joaquins/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:50:54 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[hot sauce]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=78</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/JOAQ_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Joaquin&#039;s Hot Sauce identity &amp; packaging" title="Joaquin&#039;s Hot Sauce identity &amp; packaging" />Boutique hot sauce brand Joaquin’s needed an identity and packaging to highlight their traditional-yet-modern duality. The typography and packaging reference the Spanish and French colonial traditions in Southern cuisine. Since Joaquin’s uses ingredients and recipes from the American South and West, I sought to make subtle affiliations with those regions, and break the trends of [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/JOAQ_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Joaquin&#039;s Hot Sauce identity &amp; packaging" title="Joaquin&#039;s Hot Sauce identity &amp; packaging" /><p>Boutique hot sauce brand Joaquin’s needed an identity and packaging to highlight their traditional-yet-modern duality. The typography and packaging reference the Spanish and French colonial traditions in Southern cuisine. Since Joaquin’s uses ingredients and recipes from the American South and West, I sought to make subtle affiliations with those regions, and break the trends of flamboyant and puerile design in hot sauce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/joaquins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Editing</title>
		<link>http://www.strshp.com/intelligent-editing/</link>
		<comments>http://www.strshp.com/intelligent-editing/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:47:54 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=73</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/IED_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Intelligent Editing brand identity &amp; packaging" title="Intelligent Editing brand identity &amp; packaging" />Startup software company Intelligent Editing needed a brand identity that speaks to their audience of busy accountants, publishers, educators, and business professionals. Based on primary colours and simple geometric shapes, the identity reflects the brand’s personality traits as easy-to-use but capable of great things. The resulting identity was implemented on the website, packaging, stationery, advertising, [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/IED_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Intelligent Editing brand identity &amp; packaging" title="Intelligent Editing brand identity &amp; packaging" /><p>Startup software company Intelligent Editing needed a brand identity that speaks to their audience of busy accountants, publishers, educators, and business professionals. Based on primary colours and simple geometric shapes, the identity reflects the brand’s personality traits as easy-to-use but capable of great things.</p>
<p>The resulting identity was implemented on the website, packaging, stationery, advertising, software graphics, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/intelligent-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubert Experience Design</title>
		<link>http://www.strshp.com/hubert-experience-design/</link>
		<comments>http://www.strshp.com/hubert-experience-design/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:39:00 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=70</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/LISH_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Hubert Experience Design logo" title="Hubert Experience Design logo" />Lis Hubert of Hubert Experience Design desired a logo to better represent her consulting business. We created something distinct, bold, and playful, while referencing her existing logo.]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/LISH_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Hubert Experience Design logo" title="Hubert Experience Design logo" /><p><a title="Lis Hubert" href="http://www.elisabethhubert.com/" target="_blank">Lis Hubert</a> of Hubert Experience Design desired a logo to better represent her consulting business. We created something distinct, bold, and playful, while referencing her existing logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/hubert-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diggnation Wine</title>
		<link>http://www.strshp.com/diggnation-wine/</link>
		<comments>http://www.strshp.com/diggnation-wine/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:31:13 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[diggnation]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=66</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/DIGG_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Diggnation Wine packaging" title="Diggnation Wine packaging" />These Diggnation Wine bottles were designed and produced for a special live recording of popular web show Diggnation. The hosts of the show, pictured on labels, are avid beer drinkers, but had been demonstrating a growing interest for wine on the show. And so the cheeky effort was born.]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/DIGG_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Diggnation Wine packaging" title="Diggnation Wine packaging" /><p>These Diggnation Wine bottles were designed and produced for a special live recording of popular web show <a href="http://revision3.com/diggnation" title="Diggnation" target="_blank">Diggnation</a>. The hosts of the show, pictured on labels, are avid beer drinkers, but had been demonstrating a growing interest for wine on the show. And so the cheeky effort was born.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/diggnation-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geekbrief</title>
		<link>http://www.strshp.com/geekbrief/</link>
		<comments>http://www.strshp.com/geekbrief/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:30:17 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=64</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/GBTV_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Geekbrief brand identity" title="Geekbrief brand identity" />GeekBrief was a popular video podcast that delivered “shiny, happy tech news.” With a large following and high production value, the show had a lot going for it, but the existing identity didn’t reflect the nature and values of the hosts or the tech industry. Working with host and producer Cali Lewis, I created a [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/GBTV_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="Geekbrief brand identity" title="Geekbrief brand identity" /><p>GeekBrief was a popular video podcast that delivered “shiny, happy tech news.” With a large following and high production value, the show had a lot going for it, but the existing identity didn’t reflect the nature and values of the hosts or the tech industry.</p>
<p>Working with host and producer Cali Lewis, I created a new identity designed to appeal to the tech-savvy-yet-approachable audience and to inject that extra energy into the show. The logo and supporting graphics appeared on the website, show titles, stationery, and even a metal sign cut with a plasma torch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/geekbrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London</title>
		<link>http://www.strshp.com/london/</link>
		<comments>http://www.strshp.com/london/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:01:25 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Integrated Branding]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=59</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/LON_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="London brand identity" title="London brand identity" />While famous for many things, London lacks a unifying, cohesive identity where all sectors can co-exist. The London identity seeks to bring together the previously branded elements of transport, tourism, government, the Olympics, and other public programmes. “A Rectangle?” you’re probably saying. Yes, you’re right. But like many large-scale branding schemes, the strength of the [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/04/LON_thumb.jpg" class="attachment-thumbnail wp-post-image" alt="London brand identity" title="London brand identity" /><p>While famous for many things, London lacks a unifying, cohesive identity where all sectors can co-exist. The London identity seeks to bring together the previously branded elements of transport, tourism, government, the Olympics, and other public programmes.</p>
<p>“A Rectangle?” you’re probably saying. Yes, you’re right. But like many large-scale branding schemes, the strength of the logo itself only goes so far. The logo is part of a greater system, and expands to fit the particular needs.</p>
<p>The identity is hinged on an updated version of the classic British typeface Gill Sans. This new version, which I’m temporarily calling “Giww”, has simplified some of the characters, especially those with curves. It exists now only as an upper-case font, but may be expanded as needs emerge.</p>
<p>The identity is carried across various media including posters, transit signage, stationery, environmental graphics, and vehicle livery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Listen To My Demo</title>
		<link>http://www.strshp.com/please-listen-to-my-demo/</link>
		<comments>http://www.strshp.com/please-listen-to-my-demo/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:52:30 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.strshp.com/?p=254</guid>
		<description><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/08/PLTMD_thumb.png" class="attachment-thumbnail wp-post-image" alt="Please Listen To My Demo identity" title="Please Listen To My Demo identity" />PLTMD aims to be an online music outlet where artists can be heard by music professionals and help self-promote and cross-promote. The bold type and headphones icon represent the retro and homemade nature of demo tapes, an enduring icon of the upstart musician. The logo lends itself to screen printing and apparel design, which will [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="160" src="http://www.strshp.com/wp-content/uploads/2011/08/PLTMD_thumb.png" class="attachment-thumbnail wp-post-image" alt="Please Listen To My Demo identity" title="Please Listen To My Demo identity" /><p>PLTMD aims to be an online music outlet where artists can be heard by music professionals and help self-promote and cross-promote. The bold type and headphones icon represent the retro and homemade nature of demo tapes, an enduring icon of the upstart musician. The logo lends itself to screen printing and apparel design, which will likely be avenues for marketing the site.</p>
<p><iframe src="http://player.vimeo.com/video/21721810?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0"></iframe></p>
<p><a href="http://www.pleaselistentomydemo.com/" title="Please Listen To My Demo" target="_blank">PleaseListenToMyDemo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strshp.com/please-listen-to-my-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
